
EXPORTS LOCKED
EXPORTS · 12-month trend▲ 47.3%
10/2026USD $499
Animal by-product processing: meals, tallow and proteins recovered from slaughter streams — tracked across import volumes, CIF prices and top origins.
| Product | Country | Incoterm | Est.Aug | MaxAug | MinAug | Est.Sep | Est.Oct | Est.Nov |
|---|---|---|---|---|---|---|---|---|
| Blood Meal | All | — | $540 | $572 | $500 | $988 | $1,324 | $1,330 |
| Bovine Meal | All | — | $479 | $545 | $413 | $536 | $401 | $427 |
| Feather Meal | All | — | $627 | $693 | $557 | $692 | $700 | $714 |
| Fish Meal | All | — | $1,773 | $2,236 | $1,342 | $1,825 | $1,504 | $1,585 |
| Fish Oil | All | — | $2,733 | $3,238 | $2,362 | $2,950 | $2,356 | $2,406 |
| Guts | All | — | $763 | $2,076 | $135 | $2,356 | $2,373 | $2,433 |
| Poultry Meal | All | — | $701 | $863 | $584 | $839 | $688 | $698 |
| Porcine Meal | All | — | $732 | $1,914 | $506 | $700 | $653 | $597 |
| Poultry Fat | All | — | $1,580 | $1,618 | $1,509 | $1,531 | $1,411 | $1,410 |
| Sheep Meal | All | — | $3,005 | $3,005 | $3,005 | $1,969 | $2,006 | $2,913 |
| Shrimp Meal | All | — | $1,286 | $1,496 | $1,084 | $1,266 | $1,286 | $845 |
| Tallow | All | — | $1,559 | $1,715 | $1,397 | $1,832 | $1,396 | $1,404 |
| Yellow Grease | All | — | $1,185 | $1,234 | $1,136 | $2,412 | $1,502 | $1,458 |
| Pork Fat | All | — | $1,448 | $1,623 | $1,302 | $1,480 | $1,475 | $1,477 |































































