
IMPORTS LOCKED
IMPORTS · 12-month trend▲ 11.7%
09/2026USD $499
Animal by-product processing: meals, tallow and proteins recovered from slaughter streams — tracked across import volumes, CIF prices and top origins.
| Product | Country | Incoterm | Est.Aug | MaxAug | MinAug | Est.Sep | Est.Oct | Est.Nov |
|---|---|---|---|---|---|---|---|---|
| Meat & Bone Meal | All | — | $984 | $1,134 | $826 | $1,003 | $994 | $999 |
| Blood Meal | All | — | $1,305 | $1,658 | $960 | $1,218 | $1,218 | $1,291 |
| Bovine Meal | All | — | $550 | $691 | $423 | $627 | $630 | $646 |
| Feather Meal | All | — | $1,016 | $1,159 | $909 | $1,043 | $1,052 | $1,076 |
| Fish Meal | All | — | $1,617 | $1,813 | $1,460 | $1,642 | $1,669 | $1,700 |
| Fish Oil | All | — | $2,331 | $2,719 | $1,944 | $2,284 | $2,360 | $2,382 |
| Guts | All | — | $2,190 | $2,540 | $1,839 | $2,194 | $2,213 | $2,262 |
| Poultry By-Product Meal | All | — | $899 | $1,012 | $786 | $912 | $914 | $915 |
| Porcine Meal | All | — | $867 | $1,037 | $706 | $855 | $870 | $864 |
| Poultry Fat | All | — | $1,429 | $1,577 | $1,264 | $1,446 | $1,466 | $1,472 |
| Sheep Meal | All | — | $428 | $943 | $194 | $1,009 | $1,089 | $1,030 |
| Shrimp Meal | All | — | $1,785 | $2,162 | $1,359 | $1,685 | $1,703 | $1,655 |
| Tallow | All | — | $1,227 | $1,438 | $1,039 | $1,290 | $1,284 | $1,279 |
| Yellow Grease | All | — | $1,524 | $1,767 | $1,329 | $1,537 | $1,554 | $1,552 |
| Pork Fat | All | — | $1,383 | $1,546 | $1,247 | $1,425 | $1,446 | $1,465 |























































