
IMPORTS LOCKED
IMPORTS · 12-month trend▲ 44.6%
10/2026USD $499
Glycerin and fatty acids from vegetable oils and animal fats — refined oleochemicals for food, pharma, cosmetics and industrial use.
| Product | Country | Incoterm | Est.OCT | MaxOCT | MinOCT | Est.NOV | Est.DEC | Est.JAN |
|---|---|---|---|---|---|---|---|---|
| Distilled Fatty Acid | All | — | $1,991 | $2,053 | $1,833 | $1,959 | $1,982 | $1,991 |
Distilled Fatty Acid All OCT $1,991 $2,053 $1,833 NOV $1,959 DEC $1,982 JAN $1,991 | ||||||||
| Stearic Acid | All | — | $1,607 | $1,694 | $1,546 | $1,626 | $1,730 | $1,755 |
Stearic Acid All OCT $1,607 $1,694 $1,546 NOV $1,626 DEC $1,730 JAN $1,755 | ||||||||
| Glyceryl Monostearate | All | — | $1,923 | $2,499 | $1,397 | $1,938 | $2,155 | $2,111 |
Glyceryl Monostearate All OCT $1,923 $2,499 $1,397 NOV $1,938 DEC $2,155 JAN $2,111 | ||||||||
| Glycerin USP | All | — | $1,363 | $1,437 | $1,209 | $1,370 | $1,401 | $1,443 |
Glycerin USP All OCT $1,363 $1,437 $1,209 NOV $1,370 DEC $1,401 JAN $1,443 | ||||||||
| Fatty Acid Esters | All | — | $1,775 | $1,955 | $1,603 | $1,867 | $1,916 | $1,909 |
Fatty Acid Esters All OCT $1,775 $1,955 $1,603 NOV $1,867 DEC $1,916 JAN $1,909 | ||||||||
