Glycerin and fatty acids from vegetable oils and animal fats — refined oleochemicals for food, pharma, cosmetics and industrial use.
| Product | Country | Incoterm | Est.Aug | MaxAug | MinAug | Est.Sep | Est.Oct | Est.Nov |
|---|---|---|---|---|---|---|---|---|
| Distilled Fatty Acid | All | — | $1,907 | $1,952 | $1,736 | $1,874 | $1,875 | $1,857 |
Distilled Fatty Acid All Aug $1,907 $1,952 $1,736 Sep $1,874 Oct $1,875 Nov $1,857 | ||||||||
| Stearic Acid | All | — | $1,402 | $1,547 | $1,364 | $1,369 | $1,354 | $1,333 |
Stearic Acid All Aug $1,402 $1,547 $1,364 Sep $1,369 Oct $1,354 Nov $1,333 | ||||||||
| Glyceryl Monostearate | All | — | $2,039 | $2,523 | $1,760 | $2,124 | $2,219 | $2,346 |
Glyceryl Monostearate All Aug $2,039 $2,523 $1,760 Sep $2,124 Oct $2,219 Nov $2,346 | ||||||||
| Glycerin USP | All | — | $1,290 | $1,345 | $1,140 | $1,297 | $1,249 | $1,254 |
Glycerin USP All Aug $1,290 $1,345 $1,140 Sep $1,297 Oct $1,249 Nov $1,254 | ||||||||
| Fatty Acid Esters | All | — | $1,952 | $2,029 | $1,735 | $1,900 | $1,904 | $1,907 |
Fatty Acid Esters All Aug $1,952 $2,029 $1,735 Sep $1,900 Oct $1,904 Nov $1,907 | ||||||||
No data products match these filters.