Nitrogen, phosphate and potash markets — urea CIF benchmarks, phosphate flows and the trade volumes behind global crop nutrition.
| Product | Country | Incoterm | Est.Aug | MaxAug | MinAug | Est.Sep | Est.Oct | Est.Nov |
|---|---|---|---|---|---|---|---|---|
| Urea 46% | All | — | — | — | — | — | — | — |
Urea 46% All Aug — — — Sep — Oct — Nov — | ||||||||
| DAP | All | — | — | — | — | — | — | — |
DAP All Aug — — — Sep — Oct — Nov — | ||||||||
| MAP | All | — | — | — | — | — | — | — |
MAP All Aug — — — Sep — Oct — Nov — | ||||||||
| Potassium Chloride | All | — | — | — | — | — | — | — |
Potassium Chloride All Aug — — — Sep — Oct — Nov — | ||||||||
No data products match these filters.