
IMPORTS LOCKED
IMPORTS · 12-month trend▼ 48.7%
01/2026USD $499
Vegetable oils and animal fats — palm, soy and tallow prices in USD/ton, tracked from crushers and renderers to food and fuel buyers.
| Product | Country | Incoterm | Est.OCT | MaxOCT | MinOCT | Est.NOV | Est.DEC | Est.JAN |
|---|---|---|---|---|---|---|---|---|
| Crude Palm Oil | All | — | — | — | — | — | — | — |
Crude Palm Oil All OCT — — — NOV — DEC — JAN — | ||||||||
| Soybean Oil | All | — | — | — | — | — | — | — |
Soybean Oil All OCT — — — NOV — DEC — JAN — | ||||||||
| Beef Tallow | All | — | — | — | — | — | — | — |
Beef Tallow All OCT — — — NOV — DEC — JAN — | ||||||||
| Sunflower Oil | All | — | — | — | — | — | — | — |
Sunflower Oil All OCT — — — NOV — DEC — JAN — | ||||||||
