
IMPORTS LOCKED
IMPORTS · 12-month trend▲ 50.8%
09/2026USD $499
Hemoglobin and plasma separated by species — slaughter blood refined into feed, food and technical-grade protein ingredients.
| Product | Country | Incoterm | Est.Aug | MaxAug | MinAug | Est.Sep | Est.Oct | Est.Nov |
|---|---|---|---|---|---|---|---|---|
| Bovine Hemoglobin | All | — | $1,241 | $1,326 | $1,181 | $1,262 | $1,257 | $1,259 |
Bovine Hemoglobin All Aug $1,241 $1,326 $1,181 Sep $1,262 Oct $1,257 Nov $1,259 | ||||||||
| Porcine Hemoglobin | All | — | $4,557 | $4,860 | $3,031 | $3,671 | $4,888 | $3,920 |
Porcine Hemoglobin All Aug $4,557 $4,860 $3,031 Sep $3,671 Oct $4,888 Nov $3,920 | ||||||||
| Bovine Plasma | All | — | — | — | — | — | — | — |
Bovine Plasma All Aug — — — Sep — Oct — Nov — | ||||||||
| Porcine Plasma | All | — | $4,894 | $4,969 | $4,685 | $4,871 | $4,856 | — |
Porcine Plasma All Aug $4,894 $4,969 $4,685 Sep $4,871 Oct $4,856 Nov — | ||||||||
