
IMPORTS LOCKED
IMPORTS · 12-month trend▲ 37.9%
10/2026USD $499
Biodiesel, ethanol and renewable feedstocks — production volumes, reference prices and the trade routes moving energy from crops to tanks.
| Product | Country | Incoterm | Est.Aug | MaxAug | MinAug | Est.Sep | Est.Oct | Est.Nov |
|---|---|---|---|---|---|---|---|---|
| Kerosene/Diesel | All | — | $1,667 | $1,705 | $1,590 | $1,639 | $1,619 | $1,609 |
Kerosene/Diesel All Aug $1,667 $1,705 $1,590 Sep $1,639 Oct $1,619 Nov $1,609 | ||||||||
| Ethanol | All | — | $1,394 | $1,555 | $1,292 | $1,400 | $1,403 | $1,420 |
Ethanol All Aug $1,394 $1,555 $1,292 Sep $1,400 Oct $1,403 Nov $1,420 | ||||||||
| Kerosene | All | — | $1,290 | $1,354 | $1,217 | $1,275 | $1,293 | $1,299 |
Kerosene All Aug $1,290 $1,354 $1,217 Sep $1,275 Oct $1,293 Nov $1,299 | ||||||||
| Biodiesel | All | — | $3,523 | $3,523 | $3,523 | $2,950 | $2,520 | $2,506 |
Biodiesel All Aug $3,523 $3,523 $3,523 Sep $2,950 Oct $2,520 Nov $2,506 | ||||||||
| Fuel Oils | All | — | $525 | $614 | $463 | $515 | $538 | $534 |
Fuel Oils All Aug $525 $614 $463 Sep $515 Oct $538 Nov $534 | ||||||||
| Ethers | All | — | $1,483 | $1,663 | $1,309 | $1,435 | $1,484 | $1,503 |
Ethers All Aug $1,483 $1,663 $1,309 Sep $1,435 Oct $1,484 Nov $1,503 | ||||||||
| Wood Pellets | All | — | $451 | $578 | $349 | $505 | $494 | $506 |
Wood Pellets All Aug $451 $578 $349 Sep $505 Oct $494 Nov $506 | ||||||||
| Diesel | All | — | $3,523 | $3,523 | $3,523 | $2,277 | $1,884 | $1,870 |
Diesel All Aug $3,523 $3,523 $3,523 Sep $2,277 Oct $1,884 Nov $1,870 | ||||||||
| Denatured Ethanol | All | — | — | — | — | — | — | — |
Denatured Ethanol All Aug — — — Sep — Oct — Nov — | ||||||||
| Biodiesel (Methyl Ester) | All | — | $3,523 | $3,523 | $3,523 | $3,354 | $3,384 | $3,398 |
Biodiesel (Methyl Ester) All Aug $3,523 $3,523 $3,523 Sep $3,354 Oct $3,384 Nov $3,398 | ||||||||
| Ethers (MTBE/ETBE) | All | — | — | — | — | — | — | — |
Ethers (MTBE/ETBE) All Aug — — — Sep — Oct — Nov — | ||||||||
| Biodiesel (Esters) | All | — | $3,871 | $4,765 | $2,976 | $3,862 | — | — |
Biodiesel (Esters) All Aug $3,871 $4,765 $2,976 Sep $3,862 Oct — Nov — | ||||||||
